| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,250 | For Rent | N12493498 | 
| 10/30/2025 | 1 | $2,250 | Listed | |
|  | 24 | $2,300 | Terminated | N12447487 | 
| 10/6/2025 | 24 | $2,300 | Listed | |
|  | 28 | $2,500 | Terminated | N12390049 | 
| 9/8/2025 | 28 | $2,500 | Listed | |
|  | 27 | $2,500 | Terminated | N12340932 | 
| 8/12/2025 | 27 | $2,500 | Listed | |
|  | 25 | $2,500 | Terminated | N12295172 | 
| 7/18/2025 | 25 | $2,500 | Listed | |
|  | 25 | $2,500 | Terminated | N8387362 | 
| 5/30/2024 | 25 | $2,500 | Listed | |
|  | 60 | $2,700 | Terminated | N8182722 | 
| 3/30/2024 | 60 | $2,700 | Listed | |
|  | 1 | $2,700 | Expired | N8181154 | 
| 3/28/2024 | 1 | $2,700 | Listed | 
 
             (1).png) 
         
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        