| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,350 | For Rent | N12486259 | 
| 10/28/2025 | 3 | $1,350 | Listed | |
|  | 20 | $1,380 | Terminated | N12455488 | 
| 10/8/2025 | 20 | $1,380 | Listed | |
|  | 39 | $1,450 | Terminated | N12372438 | 
| 8/31/2025 | 39 | $1,450 | Listed | |
|  | 117 | $1,450 | Terminated | N12123192 | 
| 5/4/2025 | 117 | $1,450 | Listed | 
 
             (1).png) 
         
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        