| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,800 | For Rent | W12494092 | 
| 10/30/2025 | 1 | $2,800 | Listed | |
|  | 5 | $655,000 | Sold | W6006585 | 
| 4/4/2023 | 5 | $669,000 | Listed | |
|  | 57 | $678,000 | Terminated | W5886172 | 
| 2/1/2023 | 57 | $678,000 | Listed | 
 
             (1).png) 
         
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        