| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,700 | For Rent | W12484330 | 
| 10/27/2025 | 4 | $1,700 | Listed | |
|  | 15 | $2,700 | Terminated | W9041669 | 
| 7/16/2024 | 15 | $2,700 | Listed | |
|  | 7 | $1,800 | Terminated | W7403342 | 
| 1/16/2024 | 7 | $1,800 | Listed | 
 
             (1).png) 
         
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        