| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,599 | For Rent | N12490812 | 
| 10/30/2025 | 1 | $1,599 | Listed | |
|  | 100 | $1,899 | Terminated | N12301198 | 
| 7/22/2025 | 100 | $1,899 | Listed | |
|  | 64 | $1,800 | Terminated | N12157749 | 
| 5/19/2025 | 64 | $1,800 | Listed | 
 
             (1).png) 
         
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        